Light Alpha Vest/Jacket
推奨サイズ/Recommended Size
Men
| Size | S | M | L | XL |
|---|---|---|---|---|
| 体重/Weight kg |
52~61 | 59~69 | 67~78 | 76~85 |
| 胸囲/Chest cm |
80~90 | 85~95 | 92~102 | 100~110 |
製品サイズ/Product Size
Men
単位:cm
単位:cm
| Size | S | M | L | XL |
|---|---|---|---|---|
| 着丈/Length | 73 | 75 | 77 | 80 |
| 肩巾/Shoulder Width | 40.5 | 42.5 | 45.5 | 49.5 |
| 身巾/Body Width | 57 | 59.5 | 63.5 | 68.5 |
| 裾巾/Hem Width | 54.5 | 57 | 61 | 66 |
| 袖丈/Sleeve Length | 67 | 68.5 | 70 | 71.5 |
| 袖口巾/Sleeve Opening | 10 | 10.5 | 11 | 11.5 |






